Object States
Every object's state in the platform is driven by actions and can't be edited manually.
Collection Tasks
text
Pending ──assign──▶ Pending Claim ──claim──▶ In Progress ──target reached and uploads complete──▶ Completed
│
├─ due date passed, target not reached ──▶ Incomplete
└─ closed manually ──▶ Closed| State | Entered when |
|---|---|
| Pending | Created without an assigned collector |
| Pending Claim | A collector is assigned but hasn't claimed the task |
| In Progress | The collector has claimed the task |
| Completed | The target count is reached and all uploads are complete |
| Incomplete | The due date passed before the target count was reached |
| Closed | Closed manually by an authorized role |
Devices
| State | Description | Selectable for tasks? |
|---|---|---|
| Online | Heartbeat is normal | ✓ |
| In Use | Running a task | ✓ |
| Offline | No heartbeat for about 90 seconds | ✗ |
| Under Maintenance | Manually set to maintenance | ✗ |
| Decommissioned | Out of service | ✗ |
Data Assets
text
Upload complete ──G1 check──┬─ Pass + HDF5 ──▶ Ready to Curate ──exported to a dataset──▶ Exported
├─ Pass + RAW ──▶ Awaiting Pipeline ──pipeline complete──▶ (outputs) Ready to Curate
└─ Fail ──────▶ Validation Failed| State | Can be added to a curation project? |
|---|---|
| Ready to Curate | ✓ |
| Awaiting Pipeline | ✗ |
| Validation Failed | ✗ |
| Exported | ✓ |
Items in a Curation Project
| Dimension | Values |
|---|---|
| Review status | Pending Review / Reviewed |
| Exclude episode | Yes / No |
| Anomaly labels | Zero or more |
| Ranges | Zero or more keep / excluded ranges |
Batch Processing
| State | Description |
|---|---|
| Processing | Running in the background |
| Completed | Everything succeeded |
| Completed with Errors | At least one item failed; the rest were processed normally |
| Failed | The job couldn't run |
Pipeline Processing
text
Not Processed ──start──▶ Processing ──all required operators succeed──▶ Completed
└──any required operator fails──▶ Failed ──retry failed steps──▶ ProcessingDataset Versions
text
Pending Export ──▶ Exporting ──┬─ success ──▶ Exported (frozen)
└─ failure ──▶ Export Failed ──export again──▶ Pending ExportOnly Exported versions can be used for training.
Training Jobs
text
Queued ──compute allocated──▶ Training ──full step budget──▶ Completed
├─ stopped manually ──▶ Stopped
└─ terminated abnormally ──▶ FailedExporting a checkpoint during training doesn't change the job state.
Deployments
| State | Description |
|---|---|
| Checking | The four edge checks are running |
| Deploying | The client is pulling the model and inference code |
| Running | Deployed and ready for inference |
| Stopped | Stopped manually |
| Failed | The deployment failed; the stable version is not replaced |

